Specifications | |
Technology | |
Network Standards | IEEE802.3i 10BASE-T IEEE802.3u 100BASE-TX IEEE802.3x Flow Control |
PoE power | ·15.4W per port(IEEE802.3af);25.5W per port(IEEE802.3at) ·Wiring:Data & power provided over pairs1/2and 3/6 or 4/5(+)and 7/8(-) ·Cable:UPT cat.5 or higher |
Processing types | ·Store-and-forward Half-duplex back pressure and IEEE802.3x full- duplex flow control |
Buffer memory | ·48Kb embedded memory per unit |
Network latency | ·Less than 20us for 64-byte frames in Store-and- forward mode |
Power Input | ·AC90-260V input |
PoE power consumption | ·15.4W /port |
Power budget | ·96W built in adaptor |
Mechanical | |
Casing | ·Metal case |
Dimension | ·215x106x33mm(LxWxH) |
Weight | ·1.2KG |
LED Indicators | ·System:Power,PoE Maximum power ·Per port:Link,Activity,Speed PoE active,PoE error |
Installation | ·DeskTop |
Environment specifications | |
Operating Temperature | ·0-55℃(32-104℃) |
Storage Temperature | ·-10-70℃(14-158) |
Operating Humidity | ·90% max relative humidity, on-condensing |
Storage Humidity | ·90% max relative humidity, on-condensing |
Safety | ·CE/ROHs/FCC |
Warranty | ·1 year |
Stock Location | DSV Horsens |